| POSITIONS | LOCATION | REQUIREMENTS | ANNUAL PAY |
|---|---|---|---|
| District Mgr, Paper Process Chemicals | Portland, OR | BS, P&P, ChE or Life Sciences, 5+ yrs experience in paper process chemicals sales & Mgmt | $80K to $85k, car & expenses, great benefits & bonus |
| Manager, Coater Division | Northeast, US | BSME, 3-5 years coater manufacturer and mangement experience | $65K to $80k |
| Sr. Tech Service Representative | Glens Falls, NY | BS, P&P, or ChE, 1-3 yrs experience as a paper process engineer | $50K to $62k car and expenses |
| Paper Project Engineer Mechanical | Eastern Mass, US | BSME, 1-5 yrs paper project engineering experience | $50K to $65k |
| Sales rep. Paper Sizing Agents | Northern New England, US | BS, Pulp & Paper, ChE or Life Science, 2-3 years experience selling paper process chemicals, good wet end chemistry knowledge | $55K to $65k Commisssions, car and expenses |
| Paper Machine Shift Supervisor | upstate NY, US | Degree presferred, 3-5 years experience as a paper machine shift supervisor, Needs a leader, not a worker | $50K to $65k |
| Process Engineer, Deinking | mid-South USA | BS, Pulp & Paper or ChE, 2-5 years in deinking as a Process Engineer or Sales of Tech Servcie in Deinking | $55K to $70k travel expenses, CPU, moblie phone, great benefits |
| Process Engineer, Pulping | Memphis, TN | BS, Pulp & Paper or ChE, 3 years experience in pulping as Process Engineer or Sales of Tech Servcie to Pulp Mills | $60K to $70k plus expenses, computer & moblie phone |
| Chief marketing Officer, Deinking Systmes | Boston, MA | BS & MBA, 3-5 years marketing experience in the paper industry | $75k up, plus equity in this start-up venture |
| Project Engineer, electrical or mechanical | Eastern Arkansas, US | BS/ME or EE, 2-5 years paper process engineering experience | $60k to $75k |
| Corporate Project Engineer, electrical | Eastern Massachusetts, US | BS, EE, 2-5 years paper project engineering experience, some air travel required | $60k to $75k |
| R&D Process Engineer | Coastal SE US | BS/MS/PhD, ChE, 5 plus years Paper R&D process experience, must be prficient in using WinGEMS process simulation software | $80k to $110k |
| Territory Mgr, Paper Coating Additives | Mid-West or Northeast US | BS, Life Sciences, P&P, Or ChE, 3-5 years selling paper process chemicals, pigment or Coating Additives to Paper Industry | To $75k, plus bonus, car, expenses, cellphone and CPU |
| Area Mgr, Paper Process Chemicals | Washington State US | BS, Life Sciences, P&P, Or ChE, 4-5 years selling paper process chemical sales experience | $70k to 100K, car & expenses, great benefits |
| Account Supervisor, Paper Chemicals | Mobile, AL US | BS, Life Sciences, P&P, Or ChE, 4 years successful paper process chemical sales experience | $58k to 67K, car & expenses |
| Account Supervisor, Paper Chemicals | Montgomery or Eufaula, AL US | BS, Life Sciences, P&P, Or ChE, 4 years successful paper process chemical sales experience | $58k to 67K, car & expenses |
| Sr. Sales Associate, Paper Chemicals | East Texas US | BS, Life Sciences, P&P, Or ChE, 3-5 years successful paper process chemical sales experience | $58k to 77K, car & expenses |
| Corporate Accounts Mgr, Paper Chemicals | Southeast US | BS, Life Sciences, P&P, Or ChE, 5 years experience selling paper process chemicals, must have Corporate Accounts Sales experience | $72k to 108K, car & expenses |
| Process Engineer, Paper Chemicals | Jacksonville, FL or Brunswick, GA US | BS, P&P or ChE, 2 years experience in paper process or Paper Chemicals Tech Service | $50k to 60K, car & expenses |
| Paper Chemicals Sales | Macon GA US | BS, P&P or ChE. 2-3 yrs sales experience in paper chemicals | $55k to 60k, car & expenses |
| R&D Engineer, Filtration Papers | Southwest Virginia, US | BS Chemistry, P&P or ChE. 2-5 yrs filtration development experience | $55k to 65K |
| Senior Environmental Engineer, Paper Mill Air Quality | Western Arkansas | BS Engineering 5 years experience in heavy industry. Environmental Engineering with emphasis on air quality | $75k to 85K |
| Technical Specialist, Microbiology (Slimicides) | Mid South USA | BS/MS, Microbiology or Biology 2-3 years experience in Biocide Application Engineering | $60k to $80k |
| Marketing Manager, Paper Process Chemicals | mid South, USA | BS, Life Sciences, P&P or ChE MBA desired, 5+ yrs Paper Chemicals sales experience and Marketing background | $100K to $120K |
| Director Water Treatment Chemical Paper Utilities | mid South USA | BS, ChE, 5+ yrs expereince with Power Superintendent in a large paper mill. Well versed in all aspects of utilities water treatment, Good Manageement and People skills | $100K to $120K |
Updated 11/21/00
